Most Recent Leetonia Homes For Sale
| View All Leetonia Homes For Sale | ||
|
42378 Crestview Rd, Leetonia, OH 44431 | $215,500 4 beds 2.5 baths |
|
725 Cherry Fork Ave, Leetonia, OH 44431 | $35,900 3 beds 2 baths |
|
Walnut St, Leetonia, OH 44431 | $30,840 3 beds 2 baths |
Real Estate Resources |
Leetonia Apartments
There are 99 apartments found in and near the Leetonia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings