Bookmark and Share

Sponsored Listings

74 foreclosures found in COLUMBIANA county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 74 1 2 3    [>]   [>>]
New 21522953 S Main St Columbiana OH 3 / 1 $58,000 Details
New 21523126 Fairfield Ave Columbiana OH 3 / 1 $45,000 Details
New 21042076 W Pershing St Salem OH 3 / 1 $17,100 Details
New 21512391 S Elm St Columbiana OH - / 2 $57,900 Details
2010-03-05 21529182 W Park Ave Columbiana OH 2 / 1 $36,400 Details
2010-03-05 21502379 Ansley Way Salem OH 3 / 2 - Details
2010-03-03 21316061 Union Ridge Rd Negley OH 3 / - - Details
2010-03-02 21239359 Plymouth Pl Salem OH 3 / 1 $17,000 Details
2010-03-02 21438536 Elberon Ave Salem OH 3 / 1 - Details
2010-03-01 21331435 Plymouth Pl Salem OH 3 / 1 $17,000 Details
2010-02-28 21427404 Cleveland St Salem OH 4 / 1 $43,900 Details
2010-02-26 21396907 Franklin Ave Salem OH 4 / 2 $43,000 Details
2010-02-26 20628793 Washington St East Palestine OH 2 / 1 $29,600 Details
2010-02-26 21010290 Skyview Dr East Liverpool OH 3 / 2 $39,900 Details
2010-02-25 20810719 Avondale St East Liverpool OH 3 / 2 $10,000 Details
2010-02-25 21392669 W Wilson St Salem OH 4 / 2 - Details
2010-02-23 21339155 Eagle Dr East Liverpool OH 2 / 2 $178,900 Details
2010-02-23 20850531 Ruth St East Liverpool OH 2 / 1 $16,000 Details
2010-02-23 17541682 Fisher Ave East Liverpool OH 3 / 1 $24,900 Details
2010-02-23 21327833 Alderlick Rd Wellsville OH 3 / 2 $12,600 Details
2010-02-23 21338594 Maple Ave Wellsville OH 3 / 1 $18,900 Details
2010-02-23 20089218 Pond St East Liverpool OH 3 / 3 $78,000 Details
2010-02-19 21333258 Buckeye Ave Salem OH 3 / 1 $29,900 Details
2010-02-19 21308444 Armstrong Ln East Liverpool OH - / - $58,900 Details
2010-02-18 18361069 Fisher Ave East Liverpool OH 3 / 2 $24,900 Details